Peck’s Landing Lot 3 and Lot 4 – Hiawatha, IA
Lot 3 – $1,572,516.00 – 1.90 Acres
Lot 4 – $4,617,360.00 – 10.60 Acres
Edgewood Town Centre (ETC) – Cedar Rapids, IA
Lot 1A – $594,828.00 – 1.40 Acres
Lot 3 – $1,198,640.00 – 1.38 Acres
Lot 4 – $1,251,378.00 – 1.51 Acres
Lot 6 – $871,153.00 – 2.05 Acres
Lot 7 – $486,130.00 – 1.12 Acres
Lot 11 – $1,321,456.00 – 1.79 Acres
Lot 12 – $1,309,320.00 – 1.77 Acres
Lot 14 – $526,904.00 – 1.51 Acres
Lot 15 – $617,178.00 – 1.95 Acres
Lot 16 – $924,391.00 – 3.26 Acres
Out Lot 3b – $1,871,338.00 – 14.80 Acres
Big Ben – Cedar Rapids, IA
Lot 11 – $889,728.00 – 2.28 Acres
Lot 12 – $616,581.00 – 2.38 Acres
Lot 13 – $710,323.00 – 2.74 Acres
Lot 14 – $335,152.00 – 1.29 Acres
Lot 15 – $282,429.00 – 1.09 Acres
Lot 16 – $256,029.00 – 0.99 Acres
Lot 17 – $327,970.00 – 1.27 Acres
Lot 18 – $483,590.00 – 1.12 Acres
Lot 19 – $481,969.00 – 1.39 Acres
Lot 20 – $640,532.00 – 1.85 Acres
Lot 21 – $413,368.00 – 1.19 Acres
American Prairie – Cedar Rapids, IA
Lot 670 – $382,239.00 – 1.35 Acres
Lot 671 – $464,349.60 – 1.64 Acres
Lot 672 – $234,788.40 – 0.98 Acres
Lot 673 – $424,056.60 – 1.77 Acres
1717 51st Street NE – Cedar Rapids, IA
Sale Price $1,650,000.00 – 4.16 Acres
1641 51st Street NE – Cedar Rapids, IA
Sale Price $902,000.00 – 1.8 Acres